<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>proofonline.org &#187; Big Business</title>
	<atom:link href="http://www.proofonline.org/blog/tag/big-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proofonline.org/blog</link>
	<description>mental health blog</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:24:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China to US: Your iPad Is Killing Me</title>
		<link>http://www.proofonline.org/blog/2010/05/26/china-to-us-your-ipad-is-killing-me/</link>
		<comments>http://www.proofonline.org/blog/2010/05/26/china-to-us-your-ipad-is-killing-me/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:25:43 +0000</pubDate>
		<dc:creator>Douglas Faneuil</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.proofonline.org/blog/?p=436</guid>
		<description><![CDATA[Andrew Leonard asks, "What the hell is going on in China?"]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proofonline.org/blog/wp-content/uploads/2009/08/Quote.jpg"><img class="alignnone size-full wp-image-138" title="Quote" src="http://www.proofonline.org/blog/wp-content/uploads/2009/08/Quote.jpg" alt="Quote" width="80" height="63" /></a>After a string of self-inflicted deaths at iPhone- and iPad-manufacturing Foxconn factories in China, employees are being asked to sign no-suicide pledges, according to a Taiwanese cable news report passed on by Australia&#8217;s Sydney Morning Herald. The company is also surrounding its buildings with nets to catch jumpers.&#8221;</p>
<p><a title="Salon.com" href="http://www.salon.com/technology/apple/index.html?story=/tech/htww/2010/05/26/foxconn_no_suicide_pledge" target="_blank">Read Full Article</a></p>
<p><em>[I don't want to suggest that buying an iPad is an act of murder, but in our ever-demanding quest for cheaper products, we're the ones forcing big business to "externalize costs." (Watch <a href="http://www.storyofstuff.com/" target="_blank">The Story of Stuff</a> for an excellent illustration of this phenomenon.) If an iPad seems miraculously cheap, it isn't – someone, or something (the planet, say), is paying the price for your savings. The notion that everyone should be able to afford an iPad is delightfully democratic. Unfortunately, citizens in any fairly representative government wouldn't stand for conditions like Foxconn's. Democratizing technology seems at odds with democratizing the world. -Ed.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofonline.org/blog/2010/05/26/china-to-us-your-ipad-is-killing-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not News: The Efficacy of Drugs Is Overstated</title>
		<link>http://www.proofonline.org/blog/2010/01/06/not-news-the-efficacy-of-drugs-is-overstated/</link>
		<comments>http://www.proofonline.org/blog/2010/01/06/not-news-the-efficacy-of-drugs-is-overstated/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:31:40 +0000</pubDate>
		<dc:creator>Douglas Faneuil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[Prozac]]></category>

		<guid isPermaLink="false">http://www.proofonline.org/blog/?p=345</guid>
		<description><![CDATA[A new study alerts us to a very old story.]]></description>
			<content:encoded><![CDATA[<p>A <a title="New York Times" href="http://www.nytimes.com/2010/01/06/health/views/06depress.html?ref=health" target="_blank">headline</a> in today&#8217;s <a href="http://www.nytimes.com/" target="_blank">New York Times</a>:</p>
<blockquote>
<h1 style="color: black; font-size: 18px; font-weight: normal; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Popular Drugs May Help Only Severe Depression</h1>
</blockquote>
<p>A <a title="Nature" href="http://www.nature.com/nrneurol/journal/v4/n6/full/ncpneuro0803.html" target="_blank">headline</a> from two years ago in <a href="http://www.nytimes.com/" target="_blank">Nature</a>:</p>
<blockquote>
<h1 style="font-size: 18px; color: black; font-weight: normal; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">SSRIs show efficacy over placebo only in the most severely depressed patients</h1>
</blockquote>
<p>Drug companies exaggerate and even fictionalize their drugs&#8217; benefits. This is not news.</p>
<p>I&#8217;m not against the use of these drugs, but their reckless promotion leaves a sour taste. Who are these drugs made for, exactly? When I take one of these pills, who stands to gain? These are always good questions to ask. Pills can work, and in the severest cases they&#8217;re necessary despite risks. But in the battle for peace of mind, no drug is an easy answer. <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Adam_Phillips_(psychologist)" target="_blank">Adam Phillips</a> says it best: &#8220;Havoc is always wreaked in fast cures for confusion.&#8221;</p>
<p><em>[Update: As usual, </em><a title="Wikipedia" href="http://en.wikipedia.org/wiki/Jonah_Lehrer" target="_blank"><em>Jonah Lehrer</em></a><em> has a </em><a title="The Frontal Cortex" href="http://scienceblogs.com/cortex/2008/02/prozac_and_placebos.php" target="_blank"><em>clever take</em></a><em> from a year ago. -Ed.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofonline.org/blog/2010/01/06/not-news-the-efficacy-of-drugs-is-overstated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin For Heartache? Maybe So</title>
		<link>http://www.proofonline.org/blog/2010/01/03/aspirin-for-heartache-maybe-so/</link>
		<comments>http://www.proofonline.org/blog/2010/01/03/aspirin-for-heartache-maybe-so/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:56:59 +0000</pubDate>
		<dc:creator>Douglas Faneuil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.proofonline.org/blog/?p=334</guid>
		<description><![CDATA[A new study underscores the similarities between physical and emotional pain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proofonline.org/blog/wp-content/uploads/2009/08/Quote.jpg"><img class="alignnone size-full wp-image-138" title="Quote" src="http://www.proofonline.org/blog/wp-content/uploads/2009/08/Quote.jpg" alt="Quote" width="80" height="63" /></a> A research team led by psychologist C. Nathan DeWall of the University of Kentucky College of Arts and Sciences Department of Psychology has uncovered evidence indicating that acetaminophen (the active ingredient in Tylenol) may blunt social pain.</p>
<p>&#8216;The idea that a drug designed to alleviate physical pain should reduce the pain of social rejection seemed simple and straightforward based on what we know about neural overlap between social and physical pain systems. To my surprise, I couldn’t find anyone who had ever tested this idea,&#8217; DeWall said.</p>
<p>According to a study due to be published in the journal Psychological Science, DeWall and colleagues were correct. Physical and social pain appear to overlap in the brain, relying on some of the same behavioral and neural mechanisms&#8230;</p>
<p>Hurt feelings and social pain decreased over time in those taking acetaminophen, while no change was observed in subjects taking the placebo. Levels of positive emotions remained stable, with no significant changes observed in either group. These results indicate that acetaminophen use may decrease self-reported social pain over time, by impacting emotions linked to hurt feelings.</p>
<p>&#8216;We were very excited about these initial findings,&#8217; DeWall said.&#8221;</p>
<p><a title="PsychCentral.com" href="http://psychcentral.com/news/2009/12/22/acetaminophen-for-mental-health-relief/10357.html" target="_blank">Read Full Article</a></p>
<p><em>[Because emotional pain feels less localized and more abstract, we're inclined to disregard it as something different from "real" pain. We take it less seriously as an injury – i.e., as a treatable medical condition. These findings are a nice counterpoint to that impulse. -Ed.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofonline.org/blog/2010/01/03/aspirin-for-heartache-maybe-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &#8216;FRONTLINE: The Medicated Child&#8217;</title>
		<link>http://www.proofonline.org/blog/2009/12/21/watch-frontline-the-medicated-child/</link>
		<comments>http://www.proofonline.org/blog/2009/12/21/watch-frontline-the-medicated-child/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:15:00 +0000</pubDate>
		<dc:creator>Douglas Faneuil</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[Sanity]]></category>
		<category><![CDATA[Shrinks]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Talk Therapy]]></category>

		<guid isPermaLink="false">http://www.proofonline.org/blog/?p=307</guid>
		<description><![CDATA[A frightening look at the institutional pressures shaping child psychopharmacology.]]></description>
			<content:encoded><![CDATA[<p><a title="Frontline" href="http://www.pbs.org/wgbh/pages/frontline/medicatedchild/view/?utm_campaign=homepage&amp;utm_medium=proglist&amp;utm_source=proglist" target="_blank">This</a> is an astonishing video – not to be missed by anyone who cares about psychiatric diagnoses in children.</p>
<p>I pride myself in keeping an open mind about mental illness, but I have to admit that it&#8217;s tough to watch this video without feeling a pang of conservative rage. Where are we going with all of this? Are we so desperate and starry-eyed that we&#8217;re willing to experiment on our own children?? Don&#8217;t they deserve a more cautious approach?!??!?!</p>
<p>I&#8217;m not quick to judge <em>any </em>of the parents. My heart goes out to them. I&#8217;ve never had a kid, let alone one with mental illness. But I do know something of the helplessness that surrounds families in the midst of these crises. It&#8217;s a God-awful experience – and a dangerous one, too. Feelings of abject helplessness lead to extreme vulnerability. And that&#8217;s exactly what you see in this video: vulnerable families being pressured into troubling treatment, all at the behest of powerful institutions with their own interests to weigh. I&#8217;m not skeptical of doctors or &#8220;experts&#8221; (that&#8217;s a strain of American fundamentalism I could live without), but at the same time we have to recognize our respective roles. A child&#8217;s care is the sole responsibility of his or her parents. The educational system and the health care industry, despite what they advertise, were not designed to care for any <em>particular</em> child. Those institutions have competing priorities (the profit initiative, organizational flow, etc.), including millions of other kids. What is good for a school or a doctor&#8217;s office might be at odds with what is good for a child. When it comes to medicating our youth, we should be especially vigilant about these conflicts of interest, and wise to how good people&#8217;s judgment can go bad.</p>
<p><a title="Frontline" href="http://www.pbs.org/wgbh/pages/frontline/medicatedchild/view/?utm_campaign=homepage&amp;utm_medium=proglist&amp;utm_source=proglist" target="_blank">Watch Full Video</a></p>
<p><em>[Note the segment tiles above the video display; to watch the whole program, click on each segment.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofonline.org/blog/2009/12/21/watch-frontline-the-medicated-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-old Study Gives Talking Cure Its Due</title>
		<link>http://www.proofonline.org/blog/2009/11/10/year-old-study-gives-talking-cure-its-du/</link>
		<comments>http://www.proofonline.org/blog/2009/11/10/year-old-study-gives-talking-cure-its-du/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:40:03 +0000</pubDate>
		<dc:creator>Douglas Faneuil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Talk Therapy]]></category>

		<guid isPermaLink="false">http://www.proofonline.org/blog/?p=217</guid>
		<description><![CDATA[Remarkably, the study is the first of its kind to appear in a major medical journal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proofonline.org/blog/wp-content/uploads/2009/08/Quote.jpg"><img class="alignnone size-full wp-image-138" title="Quote" src="http://www.proofonline.org/blog/wp-content/uploads/2009/08/Quote.jpg" alt="Quote" width="80" height="63" /></a> The researchers&#8230; reviewed only those studies in which the therapy had been frequent — more than once a week in many cases — and had lasted at least a year or, alternatively, had been 50 sessions long. Further, the studies had to have followed patients closely, using strict definitions of improvement. &#8220;[T]his review certainly does seem to contradict the notion that cognitive or other short-term therapies are better than any others,&#8221; said Bruce E. Wampold, chairman of the department of counseling <a style="color: #004276; text-decoration: underline;" title="Recent and archival health news about psychology." href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/psychology_and_psychologists/index.html?inline=nyt-classifier">psychology</a> at the <a style="color: #004276; text-decoration: underline;" title="More articles about University of Wisconsin" href="http://topics.nytimes.com/top/reference/timestopics/organizations/u/university_of_wisconsin/index.html?inline=nyt-org">University of Wisconsin</a>. &#8220;When it’s done well, psychodynamic therapy appears to be just as effective as any other for some patients, and this strikes me as a turning point&#8221; for such intensive therapy.</p>
<p><a title="The New York Times" href="http://www.nytimes.com/2008/10/01/health/01psych.html" target="_blank">Read Full Article</a></p>
<p><em>[The <a title="The New York Times" href="http://www.nytimes.com/2008/10/06/opinion/l06therapy.html?_r=1&amp;adxnnl=1&amp;adxnnlx=1257876111-67zpj4QQe+JBrMs0cpQCUQ" target="_blank">letters</a> are worth a look as well. And the photo is <a title="Wikipedia" href="http://en.wikipedia.org/wiki/File:Freud_Sofa.JPG" target="_blank">Freud's couch</a>. -Ed.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofonline.org/blog/2009/11/10/year-old-study-gives-talking-cure-its-du/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Taking Twice as Many Antidepressants</title>
		<link>http://www.proofonline.org/blog/2009/09/04/americans-taking-twice-as-many-antidepressants/</link>
		<comments>http://www.proofonline.org/blog/2009/09/04/americans-taking-twice-as-many-antidepressants/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:22:33 +0000</pubDate>
		<dc:creator>Douglas Faneuil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://www.proofonline.org/blog/?p=185</guid>
		<description><![CDATA[About 6% of people were prescribed an antidepressant in 1996 -- this rose to more than 10% by 2005.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proofonline.org/blog/wp-content/uploads/2009/08/Quote.jpg"><img class="alignnone size-full wp-image-138" title="Quote" src="http://www.proofonline.org/blog/wp-content/uploads/2009/08/Quote.jpg" alt="Quote" width="80" height="63" /></a> Use of antidepressant drugs in the United States doubled between 1996 and 2005, probably because of a mix of factors, researchers reported on Monday.</p>
<p>About 6 percent of people were prescribed an antidepressant in 1996 – 13 million people. This rose to more than 10 percent or 27 million people by 2005, the researchers found.</p>
<p><a title="Reuters" href="http://www.alertnet.org/thenews/newsdesk/N03411375.htm" target="_blank">Read Full Article</a></p>
<p><em>[About 10% of Americans report suffering from depression, so this new finding shouldn't cause alarm. -Ed.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofonline.org/blog/2009/09/04/americans-taking-twice-as-many-antidepressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Ad Campaign Equates Loneliness and Suicide</title>
		<link>http://www.proofonline.org/blog/2009/08/25/pepsi-ad-campaign-equates-loneliness-and-suicide/</link>
		<comments>http://www.proofonline.org/blog/2009/08/25/pepsi-ad-campaign-equates-loneliness-and-suicide/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:28:21 +0000</pubDate>
		<dc:creator>Douglas Faneuil</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Loneliness]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://www.proofonline.org/blog/?p=154</guid>
		<description><![CDATA[An artful campaign promotes a genuinely dangerous idea.]]></description>
			<content:encoded><![CDATA[<p><em>[<a title="Responsible Marketing Blog" href="http://responsiblemarketing.com/blog/?p=758" target="_blank">This campaign</a></em><em> was <a title="DNA India" href="http://www.dnaindia.com/world/report_pepsi-kills-suicide-ad-after-internet-rage_1211895" target="_blank">pulled immediately</a>, after running once in a German lifestyle magazine. -Ed.]</em></p>
<p>From: Douglas Faneuil<br />
Subject: Re: pepsi print campaign<br />
Date: Wed, 3 Dec 2008 13:56:10 -0500<br />
To: Justin Chen</p>
<p>honestly, my guess is that the person who conceived them is a little depressed.</p>
<p>i know that sounds condescending, but to go from a can of soda to these images &#8212; it&#8217;s quite a journey.</p>
<p>i try not to take these things too seriously, because believe me i can, but what i find most troubling about these ads isn&#8217;t the imagery; it&#8217;s the conflation of loneliness with suicide.</p>
<p>when you think about it carefully, what does one really have to do with the other? i actually like the idea of &#8220;one lonely calorie.&#8221; but suicide? it&#8217;s a bit out of left field. i mean, i get the connection. but it&#8217;s an unhealthy connection. i think a healthy person would be more skeptical, and ask, &#8220;i like the loneliness concept &#8212; even a personified, despairing calorie &#8212; but suicide? where is that coming from? where is it going? is it saying anything substantive about this calorie&#8217;s loneliness? is it even, actually, portraying an aspect of loneliness?&#8221;</p>
<p>these ads suggest &#8212; pretty deeply, i think &#8212; that suicide is a logical answer to loneliness. that&#8217;s not a healthy idea, for the individual and society. (and of course it&#8217;s not true.)</p>
<p>i&#8217;m not coming at this from a moral angle; i&#8217;m more of a pragmatist about all this. we get out what we put in.</p>
<p>one can makes jokes about suicide &#8212; i make plenty of &#8216;em in the editing room &#8212; but at what expense? i just wish these ads&#8217; creators would acknowledge a cost. and i think if they did, they&#8217;d change their campaign.</p>
<p>anyway, thanks a lot for passing them on. i&#8217;m starting a blog pretty soon. i&#8217;ll post these.</p>
<p>d</p>
<blockquote><p>On Dec 3, 2008, at 1:25 PM, Justin Chen wrote:</p>
<p>Hey Doug.</p>
<p>What do you think of <a title="Responsible Marketing Blog" href="http://responsiblemarketing.com/blog/?p=758" target="_blank">this print campaign</a> by pepsi?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.proofonline.org/blog/2009/08/25/pepsi-ad-campaign-equates-loneliness-and-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
